![]() ![]()
|
The Regulus! News feed is here:

http://www.regulusastro.com/regulus/whatsup/whatsup.rss
The Regulus! Podcast feed is here:

http://www.regulusastro.com/regulus/whatsup/podcast.rss
![]() |
|
|---|
Sagittarius, Virgo, Leo, Bootes, Hercules, and Lyra are all well placed for study this month.

| Mercury: | Mercury reaches greatest elongation on July 1st and in conjunction on July 29th. Catch this planet in the dawn skies during the first half of July. In late August, Mercury becomes an evening object low in the west with Venus. |
|---|---|
| Venus: | Venus leaves conjunction and becomes a early evening object for the rest of this year. |
| Mars: | The planet Mars sets earlier each day, but is in conjunction with Saturn on July 10th. Mars moves into Virgo in August and is lost to the evening twilight by mid-August. |
| Jupiter: | Jupiter is at its best now with conjunction on July 9th. It will continue to dominate the night sky through August. |
| Saturn: | Saturn, remains in Leo near the star Regulus and sets earlier each night. Observe it now before it heads into conjunction with the Sun on September 4th. |
| Jul 1 | Mars 0.7 degree from star Regulus. |
|---|---|
| Jul 1 | Mercury is at greatest elongation and is well placed for observing in dawn skies. |
| Jul 4 | The Moon is 0.5 degree from the Beehive Cluster in Cancer. |
| Jul 9 | The planet Jupiter is at opposition. |
| Jul 11 | Saturn and Mars within 0.7 degree: Conjunction. |
| Jul 14 | Star Antares is occulted by the Moon for those in S. Australia and New Zealand. |
| Jul 20 | Moon occults planet Neptune for observers in Asia, Japan, and Alaska. |
| Aug 1 | Total solar eclipse for those from Greenland through to western China. The rest of the world except North America will see a partial eclipse. |
| Aug 10 | The star Antares is occulted by the Moon. |
| Aug 12 | The Perseid Meteor Shower peaks. |
| Aug 13 | The planets Venus and Saturn are within 0.2 degree of each other. |
| Aug 15 | Neptune is at opposition from the Sun and is well placed for observing. |
| Aug 16 | The planets Mercury and Saturn are within one degree of each other. |
| Aug 16 | The planet Neptune is occulted by the Moon for observers in northeast Africa, eastern Europe and central Asia. |
| Aug 16 | Partial lunar eclipse best seen by observers in Europe, Africa and central Asia. |
Email me and let me know what you see!
| Date: | Time: | Phase: | Notes: |
|---|---|---|---|
| July 03 | 02:19 | NM | . |
| July 10 | 04:35 | FQ | . |
| July 18 | 07:59 | FM | . |
| July 25 | 18:42 | LQ | . |
| Aug 1 | 10:12 | NM | Total Solar Eclipse |
| Aug 8 | 20:20 | FQ | . |
| Aug 16 | 21:16 | FM | Partial Lunar Eclipse |
| Aug 23 | 23:49 | LQ | . |
| Aug 30 | 19:58 | NM | . |


| Contents | What's Up | Blog | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 7/11/08 4:36p
This page: © Copyright 1997-2008 by John A. Blackwell